filmhdcity » Movie » Ultima chiamata per Istanbul (2023) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC
Ultima chiamata per Istanbul (2023) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC
- Titolo originale: İstanbul İçin Son Çağrı
- Data di uscita: 2023
- Genere: Movie / WEB-DL 720p / Drammatico / romance
- Regista: Gönenç Uyanık
- Cast: Beren Saat, Kıvanç Tatlıtuğ, Senan Kara, Zihan Zhao, Michael Loayza, Susan Slatin, Annie McCain Engman, Joy Donze, Daniel Kwiatkowski
- Paese di Produzione: Turkey
- Durata: 91
- Produzione: OGM Pictures, PToT Film
Descrizione:
Dopo un incontro casuale in aeroporto, due persone sposate trascorrono una notte memorabile a New York piena di eccitazione, desiderio e tentazioni.
INFO FILE: ↓
[ Info sul file ]
Nome: Ultima.Chiamata.Per.Istanbul.2023.720p.NF.WEB-DL.DDP5.1.H.264-FHC.mkv
dаta: Fri, 24 Nov 2023 09:57:05 +0100
Dimensione: 2,961,813,927 bytes (2824.605872 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:31:30 (5490.112 s)
Contenitore: matroska
Production date: Fri, 24 Nov 2023 09:57:00 +0100
Totale tracce: 9
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) {ita}
Traccia n. 3: audio (A_AC3) {ita}
Traccia n. 4: audio (A_EAC3) {tur}
Traccia n. 5: audio (A_AC3) {tur}
Traccia n. 6: subtitle (S_TEXT/UTF8) [forced] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [forced] {eng}
Traccia n. 9: subtitle (S_TEXT/UTF8) [English] {eng}
Muxing library: libebml v1.4.4 + libmatroska v1.7.1
Writing application: mkvmerge v80.0 ('Roundabout') 64-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.241469
Deviazione standard: 1.882633
Media pesata dev. std.: 1.532211
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,203,063,077 bytes (1147.330358 MiB)
Durata: 01:31:30 (5489.791579 s)
Bitrate (bs): 1753.163937 kbps
Qf: 0.079263
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 439,208,960 bytes (418.862305 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 171,566
Durata: 01:31:30 (5490.112 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Traccia audio nr. 3 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 4 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 439,208,960 bytes (418.862305 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 171,566
Durata: 01:31:30 (5490.112 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User dаta: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User dаta: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User dаta: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User dаta: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User dаta: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User dаta: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User dаta: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User dаta: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User dаta: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User dаta: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User dаta: bitrate=1570 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2394
User dаta: vbv_bufsize=3989 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User dаta: aq=1:1.00
User dаta: bitrate=2179 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1991 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2255 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1995 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1851 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1645 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2348 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2392 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2333 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2177 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2142 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1906 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2016 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1455 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1205 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1869 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1359 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1753 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2031 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1556 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1566 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1438 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1263 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1688 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1866 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1394 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1761 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1459 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1630 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2319 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2394 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2372 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1786 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1363 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1538 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1891 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2374 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2326 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2285 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2123 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1862 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2215 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2009 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2107 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1827 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2382 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1999 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=945 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1653 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2045 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1476 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1558 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1488 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1808 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1420 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1258 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1426 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1313 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1281 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1304 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2210 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1703 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1681 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1706 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1664 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1952 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1823 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1303 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2276 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2306 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1970 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1842 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2133 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1964 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1855 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1169 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=894 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=865 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1108 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=704 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=149 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=107 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
Profile: Main@L3.1
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 131,755
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 46628 ( 35.390 %) #######
B-slices: 81357 ( 61.749 %) ############
I-slices: 3770 ( 2.861 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ Analisi DRF ]
DRF medio: 10.275876
deviazione standard: 1.959916
max DRF: 28
DRF<6: 0 ( 0.000 %)
DRF=6: 8262 ( 6.271 %) #
DRF=7: 4516 ( 3.428 %) #
DRF=8: 6292 ( 4.776 %) #
DRF=9: 17318 ( 13.144 %) ###
DRF=10: 30491 ( 23.142 %) #####
DRF=11: 35658 ( 27.064 %) #####
DRF=12: 20839 ( 15.816 %) ###
DRF=13: 4210 ( 3.195 %) #
DRF=14: 1494 ( 1.134 %)
DRF=15: 1498 ( 1.137 %)
DRF=16: 542 ( 0.411 %)
DRF=17: 108 ( 0.082 %)
DRF=18: 136 ( 0.103 %)
DRF=19: 96 ( 0.073 %)
DRF=20: 95 ( 0.072 %)
DRF=21: 46 ( 0.035 %)
DRF=22: 84 ( 0.064 %)
DRF=23: 34 ( 0.026 %)
DRF=24: 1 ( 0.001 %)
DRF=25: 31 ( 0.024 %)
DRF=26: 0 ( 0.000 %)
DRF=27: 3 ( 0.002 %)
DRF=28: 1 ( 0.001 %)
DRF>28: 0 ( 0.000 %)
P-slices DRF medio: 9.169383
P-slices deviazione std.: 1.960799
P-slices max DRF: 28
B-slices DRF medio: 11.063682
B-slices deviazione std.: 1.450822
B-slices max DRF: 25
I-slices DRF medio: 6.960212
I-slices deviazione std.: 1.319114
I-slices max DRF: 17
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 01:31:03 (5462.916579 s) - frames ignorati: 645
DRF medio: 10.241469
deviazione standard: 1.882633
max DRF: 28
DRF<6: 0 ( 0.000 %)
DRF=6: 8261 ( 6.301 %) #
DRF=7: 4516 ( 3.444 %) #
DRF=8: 6283 ( 4.792 %) #
DRF=9: 17315 ( 13.206 %) ###
DRF=10: 30479 ( 23.247 %) #####
DRF=11: 35625 ( 27.172 %) #####
DRF=12: 20818 ( 15.878 %) ###
DRF=13: 4174 ( 3.184 %) #
DRF=14: 1464 ( 1.117 %)
DRF=15: 1442 ( 1.100 %)
DRF=16: 463 ( 0.353 %)
DRF=17: 51 ( 0.039 %)
DRF=18: 89 ( 0.068 %)
DRF=19: 33 ( 0.025 %)
DRF=20: 21 ( 0.016 %)
DRF=21: 14 ( 0.011 %)
DRF=22: 52 ( 0.040 %)
DRF=23: 4 ( 0.003 %)
DRF=24: 0 ( 0.000 %)
DRF=25: 2 ( 0.002 %)
DRF=26: 0 ( 0.000 %)
DRF=27: 3 ( 0.002 %)
DRF=28: 1 ( 0.001 %)
DRF>28: 0 ( 0.000 %)
P-slices DRF medio: 9.146123
P-slices deviazione std.: 1.923879
P-slices max DRF: 28
B-slices DRF medio: 11.022535
B-slices deviazione std.: 1.318937
B-slices max DRF: 22
I-slices DRF medio: 6.945968
I-slices deviazione std.: 1.288349
I-slices max DRF: 16
Rapporto creato da AVInaptic (27-05-2023) in data 24-11-2023 10:02:38
Nome: Ultima.Chiamata.Per.Istanbul.2023.720p.NF.WEB-DL.DDP5.1.H.264-FHC.mkv
dаta: Fri, 24 Nov 2023 09:57:05 +0100
Dimensione: 2,961,813,927 bytes (2824.605872 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:31:30 (5490.112 s)
Contenitore: matroska
Production date: Fri, 24 Nov 2023 09:57:00 +0100
Totale tracce: 9
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) {ita}
Traccia n. 3: audio (A_AC3) {ita}
Traccia n. 4: audio (A_EAC3) {tur}
Traccia n. 5: audio (A_AC3) {tur}
Traccia n. 6: subtitle (S_TEXT/UTF8) [forced] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [forced] {eng}
Traccia n. 9: subtitle (S_TEXT/UTF8) [English] {eng}
Muxing library: libebml v1.4.4 + libmatroska v1.7.1
Writing application: mkvmerge v80.0 ('Roundabout') 64-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.241469
Deviazione standard: 1.882633
Media pesata dev. std.: 1.532211
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,203,063,077 bytes (1147.330358 MiB)
Durata: 01:31:30 (5489.791579 s)
Bitrate (bs): 1753.163937 kbps
Qf: 0.079263
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 439,208,960 bytes (418.862305 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 171,566
Durata: 01:31:30 (5490.112 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Traccia audio nr. 3 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 4 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 439,208,960 bytes (418.862305 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 171,566
Durata: 01:31:30 (5490.112 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User dаta: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User dаta: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User dаta: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User dаta: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User dаta: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User dаta: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User dаta: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User dаta: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User dаta: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User dаta: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User dаta: bitrate=1570 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2394
User dаta: vbv_bufsize=3989 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User dаta: aq=1:1.00
User dаta: bitrate=2179 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1991 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2255 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1995 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1851 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1645 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2348 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2392 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2333 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2177 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2142 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1906 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2016 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1455 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1205 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1869 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1359 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1753 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2031 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1556 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1566 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1438 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1263 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1688 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1866 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1394 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1761 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1459 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1630 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2319 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2394 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2372 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1786 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1363 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1538 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1891 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2374 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2326 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2285 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2123 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1862 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2215 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2009 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2107 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1827 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2382 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1999 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=945 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1653 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2045 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1476 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1558 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1488 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1808 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1420 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1258 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1426 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1313 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1281 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1304 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2210 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1703 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1681 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1706 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1664 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1952 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1823 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1303 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2276 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2306 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
